<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>encompus</title>
	<atom:link href="http://www.encompus.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.encompus.com</link>
	<description>encompus : a full service design firm with a passion for design and technology. Our multitalented and collaborative approach allows us to deliver outstanding results in the areas of identity, print and interactive web.</description>
	<lastBuildDate>Sat, 04 Sep 2010 22:47:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summer 10 encompus helps set the bar for The Trademark Group</title>
		<link>http://www.encompus.com/archives/1188</link>
		<comments>http://www.encompus.com/archives/1188#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:43:54 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.encompus.com/?p=1188</guid>
		<description><![CDATA[
Yes, brand awareness, cost-effectiveness, and high-quality legal services do go together. The Trademark Group, a law firm specializing in United States and International trademark registration and protection will agree. Having handled nearly ten thousand domestic and international marks for their clients, Founder and Attorney Marnie Wright Barnhorst, said “it was time to turn its focuse [...]]]></description>
		<wfw:commentRss>http://www.encompus.com/archives/1188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 10 encompus gives to the Haiti Poster Project</title>
		<link>http://www.encompus.com/archives/1176</link>
		<comments>http://www.encompus.com/archives/1176#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:20:24 +0000</pubDate>
		<dc:creator>encompus</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.encompus.com/?p=1176</guid>
		<description><![CDATA[
Marc Hedges designed a poster for The Haiti Poster Project, launched locally in January 2010 to help victims of the earthquake in Haiti. The donations are driven by designer participation on a international scale. Each participent creates and produces a limited edition poster, signed and numbered in quantities of 25 to 100. The donated posters, [...]]]></description>
		<wfw:commentRss>http://www.encompus.com/archives/1176/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 10 encompus teams with ProEst Estimating to reach new goals</title>
		<link>http://www.encompus.com/archives/1163</link>
		<comments>http://www.encompus.com/archives/1163#comments</comments>
		<pubDate>Tue, 25 May 2010 22:48:47 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.encompus.com/?p=1163</guid>
		<description><![CDATA[
For over five years now we have continued to manage the brand for ProEst Estimating, a national software developer for the construction industry. In the fast pace software arena making updates is a norm. ProEst is managing its growth through product development and brand awareness. Each time ProEst pushes its product to a new level [...]]]></description>
		<wfw:commentRss>http://www.encompus.com/archives/1163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 10 encompus gives the Healthy Development Services a brand lift</title>
		<link>http://www.encompus.com/archives/1153</link>
		<comments>http://www.encompus.com/archives/1153#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:45:06 +0000</pubDate>
		<dc:creator>encompus</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.encompus.com/?p=1153</guid>
		<description><![CDATA[
Our ongoing relationship with the Healthy Development Services (HDS) and The American Academy of Pediatrics California Chapter Three (AAP-CA3) continues to grow. AAP-CA3 provides countywide coordination and support to the First 5 Commission of San Diego&#8217;s Healthy Development Services (HDS) project. Our latest engagement? To design a presentation package for AAP-CA3 organizational information and grant proposals. The custom presentation [...]]]></description>
		<wfw:commentRss>http://www.encompus.com/archives/1153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 encompus dives into the New Year!</title>
		<link>http://www.encompus.com/archives/1143</link>
		<comments>http://www.encompus.com/archives/1143#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:30:44 +0000</pubDate>
		<dc:creator>encompus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.encompus.com/?p=1143</guid>
		<description><![CDATA[Nothing stops at encompus. Our drive to close 2009 on a high note has given us little time to reflect on the past 12 months. As we all know, time stops for no one, including our clients, whom we are all thankful for. As we navigate through 2010, we can sum up 2009 briefly: our [...]]]></description>
		<wfw:commentRss>http://www.encompus.com/archives/1143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
