<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>encompus</title>
	<atom:link href="http://www.encompus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.encompus.com</link>
	<description>a full service design firm with a passion for design and technology. Our multitalented and collaborative approach allows us to deliver outstanding results in the areas of identity, print, web, interactive, and color management.</description>
	<pubDate>Thu, 13 Nov 2008 23:19:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>November 2008: encompus featured in Nikon Advanced Topics DVD</title>
		<link>http://www.encompus.com/news/november-2008-encompus-featured-in-nikon-advanced-topics-dvd/</link>
		<comments>http://www.encompus.com/news/november-2008-encompus-featured-in-nikon-advanced-topics-dvd/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:16:05 +0000</pubDate>
		<dc:creator>Marc Aguilera</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.encompus.com/?p=903</guid>
		<description><![CDATA[Color Director Marc Aguilera is featured in a new instructional DVD video by Blue Crane Digital titled &#8220;Nikon D300 &#38; D700&#8243; Volume 2: Advanced Topics. This guide takes you through Nikon’s advanced features explaining how they perform in real-world situations. Follow local photographer Tim Mantoani shooting at a sporting event. Then go behind the scenes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Color Director Marc Aguilera is featured in a new instructional DVD video by Blue Crane Digital titled &#8220;Nikon D300 &amp; D700&#8243; Volume 2: Advanced Topics. </strong><span id="more-903"></span><strong>This guide takes you through Nikon’s advanced features explaining how they perform in real-world situations. Follow local photographer Tim Mantoani shooting at a sporting event. Then go behind the scenes with our very own color specialist addressing the issue of maintaining authentic color throughout the workflow, from choosing a color space, through post processing on the monitor, all the way to the printed output. The DVD is available through photographic retails stores and <a href="http://tinyurl.com/5sex8s" target="_blank">Amazon.com</a>.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.encompus.com/news/november-2008-encompus-featured-in-nikon-advanced-topics-dvd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Posting from my iPhone Touch</title>
		<link>http://www.encompus.com/technology/posting-from-my-iphone-touch/</link>
		<comments>http://www.encompus.com/technology/posting-from-my-iphone-touch/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 18:21:30 +0000</pubDate>
		<dc:creator>Marc Aguilera</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.encompus.com/technology/posting-from-my-iphone-touch/</guid>
		<description><![CDATA[I am slightly behind cutting edge. I don&#8217;t have an iPhone yet because we are still on contract with tmobile until November (and yes I know there is a hack). We will get iPhone&#8217;s in the near future. In the mean time I will enjoy this new iPod Touch and it&#8217;s Wordpress application to post [...]]]></description>
			<content:encoded><![CDATA[<p>I am slightly behind cutting edge. I don&#8217;t have an iPhone yet because we are still on contract with tmobile until November (and yes I know there is a hack). We will get iPhone&#8217;s in the near future. In the mean time I will enjoy this new iPod Touch and it&#8217;s Wordpress application to post to our blog. So far it has worked pretty well.</p>
<p>I am off to Calgary to speak about color theory and the world of ICC to the smart technologists at Xerox. The last time I passed through Canadian customs I had to explain the functionality of my X-Rite i1 spectrophotometer. I wonder what fun I will run into this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encompus.com/technology/posting-from-my-iphone-touch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer 08 encompus becomes a G7 Certified Master Proofer</title>
		<link>http://www.encompus.com/color/summer-08-encompus-becomes-a-g7-certified-master-proofer/</link>
		<comments>http://www.encompus.com/color/summer-08-encompus-becomes-a-g7-certified-master-proofer/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 00:01:29 +0000</pubDate>
		<dc:creator>Marc Aguilera</dc:creator>
		
		<category><![CDATA[Color]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Certification]]></category>

		<category><![CDATA[Color Management]]></category>

		<category><![CDATA[G7]]></category>

		<category><![CDATA[Proofing]]></category>

		<guid isPermaLink="false">http://www.encompus.com/?p=897</guid>
		<description><![CDATA[encompus has recently been certified as a G7 Master Proofer. G7 is a revolutionary color management process that allows for a precision proof to press match by targeting gray balance instead of density. Developed by the IDEAlliance and the GRACoL Committee, G7 technology paves the way for one standard, making the communication between creative agency [...]]]></description>
			<content:encoded><![CDATA[<p><em>encompus</em> has recently been certified as a <span class="caps">G7 </span>Master Proofer. <span id="more-897"></span>G7 is a revolutionary color management process that allows for a precision proof to press match by targeting gray balance instead of density. Developed by the <a href="http://www.idealliance.com" target="_blank"><span class="caps">IDE</span>Alliance</a> and the <a href="http://www.gracol.com/" target="_blank"><span class="caps">GRA</span>CoL</a> Committee, G7 technology paves the way for one standard, making the communication between creative agency and commercial printer seamless and more efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encompus.com/color/summer-08-encompus-becomes-a-g7-certified-master-proofer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer 08 encompus takes Golds and Silver</title>
		<link>http://www.encompus.com/news/summer-08-encompus-takes-golds-and-silver/</link>
		<comments>http://www.encompus.com/news/summer-08-encompus-takes-golds-and-silver/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 00:49:16 +0000</pubDate>
		<dc:creator>encompus</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.encompus.com/?p=894</guid>
		<description><![CDATA[encompus has been honored with three distinguished interactive awards presented by the American Design Awards. The June 2008 entries yielded 867 entries from all over the world. Through a rigorous point system the juried competition closed with 36 winners. We received 2 Gold and 1 Silver Awards. A Gold for our newly re-designed website encompus.com [...]]]></description>
			<content:encoded><![CDATA[<p><em>encompus</em> has been honored with three distinguished interactive awards presented by the American Design Awards. <span id="more-894"></span>The June 2008 entries yielded 867 entries from all over the world. Through a rigorous point system the juried competition closed with 36 winners. We received 2 Gold and 1 Silver Awards. A Gold for our newly re-designed website <a href="http://www.encompus.com" target="_blank">encompus.com</a> and Gold for the Los Angeles Foundation on Aging website <a href="http://www.givelafa.org" target="_blank">givelafa.org</a>, followed by a Silver for Soul Shine’s website <a href="http://www.soulshine.com" target="_blank">soulshine.com</a>.</p>
<p>The <a href="http://www.americandesignawards.com" target="_blank">American Design Awards</a> are founded on ethical design practices for graphic and web designers and reward their work based on creativity, marketability, and effectiveness, as well as practicality and general design abilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encompus.com/news/summer-08-encompus-takes-golds-and-silver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>July 08 Phil&#8217;s BBQ Launches</title>
		<link>http://www.encompus.com/web/july-08-phils-bbq-launches/</link>
		<comments>http://www.encompus.com/web/july-08-phils-bbq-launches/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:55:37 +0000</pubDate>
		<dc:creator>encompus</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[Action Script]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Phil's BBQ]]></category>

		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.encompus.com/?p=871</guid>
		<description><![CDATA[Phil’s B.B.Q. a local San Diego favorite restaurant, has officially gone World Wide. encompus launched a uniquely designed Flash website providing visitors with the true flavor of this award winning restaurant in Point Loma. The site offers up hot visuals, a simple navigation system, down-loadable menu, and a fun filled experience. You can almost smell [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.philsbbq.net" target="_blank">Phil’s B.B.Q</a>. a local San Diego favorite restaurant, has officially gone World Wide. <span id="more-871"></span><em>encompus</em> launched a uniquely designed Flash website providing visitors with the true flavor of this award winning restaurant in Point Loma. The site offers up hot visuals, a simple navigation system, down-loadable menu, and a fun filled experience. You can almost smell it. Yum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encompus.com/web/july-08-phils-bbq-launches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Color Gamut &#038; Color Space</title>
		<link>http://www.encompus.com/color/color-gamut-color-space/</link>
		<comments>http://www.encompus.com/color/color-gamut-color-space/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 19:42:22 +0000</pubDate>
		<dc:creator>Marc Aguilera</dc:creator>
		
		<category><![CDATA[Color]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[CIELAB]]></category>

		<category><![CDATA[Color Gamut]]></category>

		<category><![CDATA[Color Space]]></category>

		<guid isPermaLink="false">http://www.encompus.com/?p=867</guid>
		<description><![CDATA[A color gamut is defined by the range of colors a particular device like a digital scanner, display, camera or print device can capture, display, or print. Another way to look at it is a color gamut is a color range - or dynamic range for you photographers. Each device has a specific color gamut. [...]]]></description>
			<content:encoded><![CDATA[<p>A <strong>color gamut</strong> is defined by the range of colors a particular device like a digital scanner, display, camera or print device can capture, display, or print. Another way to look at it is a color gamut is a color range - or dynamic range for you photographers. Each device has a specific color gamut. The <a href="http://www.encompus.com/color/color-gamut-color-space/" target="_self">image</a> is a screen capture from the OS 10.4 ColorSync Utility. It shows the bottom part of the gamut where most of the shadow information is present. Profiles such as sRGB, Adobe RGB, ProPhoto RGB, SWOP CMYK, GRACoL CMYK, all have color gamuts. Your scanner, display, and output profiles all have color gamut.</p>
<p>A <strong>color space</strong> is a relationship between the digital files values (RGB, CMYK) to actual appearance (CIELAB). Color space is related to vision and is defined with any color model. RGB values have no real meaning unless they are mapped to appearance, in most cases CIELAB. A color space links numerical values in a file to numerical values related to human vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encompus.com/color/color-gamut-color-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Importance of Perspective</title>
		<link>http://www.encompus.com/seminar/the-importance-of-perspective/</link>
		<comments>http://www.encompus.com/seminar/the-importance-of-perspective/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 00:34:31 +0000</pubDate>
		<dc:creator>Marc Aguilera</dc:creator>
		
		<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.encompus.com/?p=865</guid>
		<description><![CDATA[I have recently started a multi-city color theory and management training tour for X-Rite at several Xerox locations throughout the U.S. The one day internal seminar entitled Color  Under Control is sponsored by Creo Color Servers and centers around the entire color perspective, from creation to display to print.
So far we have presented in [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently started a multi-city color theory and management training tour for <a href="http://www.xrite.com" target="_blank">X-Rite</a> at several <a href="http://www.xerox.com" target="_blank">Xerox</a> locations throughout the U.S. The one day internal seminar entitled <em>Color  Under Control</em> is sponsored by <a href="http://www.creopod.com" target="_blank">Creo Color Servers</a> and centers around the entire color perspective, from creation to display to print.</p>
<p>So far we have presented in Chicago, Los Angeles, and Atlanta. The response has been overwhelmingly positive and I have narrowed it down to a few things. One is content. Teaching color to professionals in color needs to have perspective. The focus of <em>Color Under Control </em>has two major structures, <strong>Settings</strong> and <strong>Applying Settings</strong>. There is also a healthy dose of <strong>color theory</strong> which if presented with absolute detail can put the audience to sleep. Our approach is to serve up a healthy dose of theory focusing on the most important ingredients to understanding this vast discipline. We focus on the nature of color in respect to RGB and CMYK which both are defined as device dependent and understanding and comprehending device independent color such as CIELAB.</p>
<p>Reactions to the seminar have stimulated discussions and many satisfied remarks have been written and spoken to both me and Mark Gundlach of X-Rite. I really feel the strength of the training is in our perspective in content and in the delivery of that content. We take out the importance of any <strong>one</strong> part of the digital workflow and focus our energy toward the entire perspective, from assigning input color to conversion to the working space  and conversion to the final print space.</p>
<p>The second reason the seminar has been received positively has to do with delivery. Delivery of technical information has to  create a picture and be clear in concept. Understanding color means you need to comprehend &#8220;under the hood&#8221; concepts. I personally advocate the &#8220;color traffic controller&#8221; role in color management. The color traffic controller manages all incoming color from source space to destination space. The color traffic controller manages the working space to the print space. The OS manages the working space to the display space. You first have to understand it conceptually before you venture off into the details.</p>
<p>As you gain experience managing color you will find there is always this commonality. All color converts from a source space to a destination space, the destination space becomes the new source space. When you engineer applications to accept these color spaces in the form of embedded profiles there is a seamless conversion into and from applications. Luckily applications like Adobe&#8217;s CS Suite and most RIP&#8217;s like Creo&#8217;s SPIRE RIP both have these engines and settings built into them. ICC is not going away and it is here to stay. Some users reject color management like they have a choice. It&#8217;s really difficult to totally reject all ICC based color management because you will likely be confronted with it somewhere in the process. The best thing users can do is understand how ICC profiles work and where ICC profiles are working.  From that perspective you can engineer a process to use color conversion effectively and solve most all color problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encompus.com/seminar/the-importance-of-perspective/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June 08 Soul Shine Launches</title>
		<link>http://www.encompus.com/web/encompus-launches-soulshinecom/</link>
		<comments>http://www.encompus.com/web/encompus-launches-soulshinecom/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 18:13:39 +0000</pubDate>
		<dc:creator>Marc Aguilera</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[Launched]]></category>

		<category><![CDATA[Soul Shine]]></category>

		<category><![CDATA[Website]]></category>

		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.encompus.com/?p=864</guid>
		<description><![CDATA[encompus is pleased to launch Soul Shine’s new website soulshine.com.

Soul Shine is a community network and boutique promoting a self-empowered approach to wellness located in Del Mar, California. The Wellness Network bridges the gap between its members and carefully selected practitioners in the personal growth industry. The website launch marks the completion of the first phase [...]]]></description>
			<content:encoded><![CDATA[<p><em>encompus</em> is pleased to launch Soul Shine’s new website <a href="http://www.soulshine.com" target="_blank">soulshine.com.</a></p>
<p><span id="more-864"></span></p>
<p>Soul Shine is a community network and boutique promoting a self-empowered approach to wellness located in Del Mar, California. The Wellness Network bridges the gap between its members and carefully selected practitioners in the personal growth industry. The website launch marks the completion of the first phase of their on-line development which includes an e-marketing strategy. Phase two will consist of an e-commerce addition to the website allowing its members greater access to the Soul Shine Wellness Network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encompus.com/web/encompus-launches-soulshinecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Presenting Color to Clients</title>
		<link>http://www.encompus.com/color/presenting-color-to-clients/</link>
		<comments>http://www.encompus.com/color/presenting-color-to-clients/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 23:53:10 +0000</pubDate>
		<dc:creator>Marc Aguilera</dc:creator>
		
		<category><![CDATA[Color]]></category>

		<category><![CDATA[Color Design Workbook]]></category>

		<category><![CDATA[Color Values]]></category>

		<category><![CDATA[Presentation]]></category>

		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.encompus.com/?p=863</guid>
		<description><![CDATA[Client&#8217;s are fussy when it comes to color and it&#8217;s important to set the tone with a client in order to foster a good working relationship with them. Ask your client about their ideas of color usage when you start a project. Also make sure you ask why they may or may not have these [...]]]></description>
			<content:encoded><![CDATA[<p>Client&#8217;s are fussy when it comes to color and it&#8217;s important to set the tone with a client in order to foster a good working relationship with them. Ask your client about their ideas of color usage when you start a project. Also make sure you ask why they may or may not have these color preferences. Get whatever known color values the client may have in CMYK, RGB, and PANTONE Spot to avoid guesswork.</p>
<p>Keeping in mind a client&#8217;s design objective and input, concentrate on designing to your own taste and select colors based on your particular vision. Creativity, and especially color usage, is very subjective so develop a rational for why you chose a particular palette. Look into psychological symbols of particular colors and be mindful that different colors mean different psychologically concepts to different cultures.</p>
<p>Limit color choices to avoid confusion and overload and always present your favorite choices. Show color on print and screen in your presentation and make sure both the display and your printed output has been calibrated and profile to ensure the best reproduction. Summarize the client&#8217;s ideas and objectives and explain how your color choices along with design elements meet these objectives. Initiate a discussion regarding color only relative to the objective and challenge revisions that will not meet the objectives effectively and accept changes that will. Reference <em><a href="http://www.rockpub.com/description.asp?isbn=1-59253-192-X" target="_blank">Color Design Workbook : A Real World Guide to Using Color in Graphic Design</a> </em>by Adams Morioka and Terry Stone published by Rockport Publishers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encompus.com/color/presenting-color-to-clients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>May 08 How Design Conference</title>
		<link>http://www.encompus.com/color/how-design-conference-2008-boston/</link>
		<comments>http://www.encompus.com/color/how-design-conference-2008-boston/#comments</comments>
		<pubDate>Sun, 18 May 2008 21:39:51 +0000</pubDate>
		<dc:creator>Marc Aguilera</dc:creator>
		
		<category><![CDATA[Color]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[HOW]]></category>

		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.encompus.com/?p=854</guid>
		<description><![CDATA[Marc Aguilera, encompus Co-founder and Color Specialist, was recently given the honor of speaking at the HOW Design Conference in Boston on May 20th, 2008. The HOW Design Conference is hosted by HOW Magazine, a national publication dedicated to professionals in the design industry. The conference features design and business leaders presenting lectures and educational programs to design [...]]]></description>
			<content:encoded><![CDATA[<p>Marc Aguilera, <em>encompus</em> Co-founder and Color Specialist, was recently given the honor of speaking at the <span class="caps">HOW </span>Design Conference in Boston on May 20th, 2008. <span id="more-854"></span>The <span class="caps">HOW </span>Design Conference is hosted by <span class="caps">HOW </span>Magazine, a national publication dedicated to professionals in the design industry. The conference features design and business leaders presenting lectures and educational programs to design professionals from all over the world. The concept for this years event: to find balance between three key components of graphic design: Creativity, Business, and Technology.</p>
<p>Marc’s presentation, sponsored by Hewlett-Packard and X-Rite, “Creating the Perfect Pitch: Tools to Help Express Your Vision”, touched on these points, educating participants on how to use the tools they have at hand to create a visually stunning presentation and offered advice for choosing color and design elements.</p>
<p><em>encompus</em> Co-founders Fabrizio Scippa and Marc Hedges also attended the 3 day event, gaining knowledge and insight into the latest trends, technologies, and business practices being utilized in the ever evolving graphic design industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encompus.com/color/how-design-conference-2008-boston/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
